Analytics & Insights
Business intelligence for PharmacyOS pharmacy operations
Demo dataLive
Avg. Rx to Ship
1.8days
12%
Compounding Queue
14orders
8%
COA Verification
4.2hours avg
22%
Shipping Delays
3active
50%
Stock Alerts
2compounds
0%
Prescriber NPS
92score
4%
Product Intelligence
Prescription volume, revenue, and growth trends by compound
| Compound | Category | Prescriptions | Volume | Revenue | Trend | Top Region |
|---|---|---|---|---|---|---|
| BPC-157, 10mg | Peptide | 142 | $15,107 | ↑ 24% | United States | |
| Tirzepatide, 5mg | Peptide | 98 | $22,050 | ↑ 67% | United States | |
| Semaglutide, 2.5mg | Peptide | 87 | $15,225 | ↑ 12% | Canada | |
| NAD+, 500mg | Peptide | 76 | $12,342 | ↑ 31% | United Arab Emirates | |
| TB-500, 24mg | Peptide | 68 | $11,968 | ↑ 8% | United States | |
| Epitalon, 50mg | Peptide | 54 | $6,264 | ↑ 45% | United Arab Emirates | |
| CJC-1295/Ipamorelin | Blend | 51 | $6,650 | ↑ 19% | United Kingdom | |
| Thymosin Alpha 1, 10mg | Peptide | 43 | $7,121 | ↑ 15% | Australia | |
| GHK-Cu, 50mg | Peptide | 39 | $4,243 | ↑ 52% | Canada | |
| Sermorelin, 10mg | Peptide | 35 | $5,712 | ↓ 5% | United States | |
| KPV, 10mg | Peptide | 31 | $4,018 | ↑ 38% | United Kingdom | |
| PT-141, 10mg | Peptide | 28 | $3,987 | ↑ 3% | United States |
Total Revenue (30d)
$114,687
↑ 23% vs. prior period
Avg. Order Value
$287
↑ 8% vs. prior period
Fastest Growing
Tirzepatide
↑ 67% month-over-month